ORDER VALUE | DISCOUNT | COUPON CODE |
---|---|---|
Rs 10,000/- TO Rs 49,999/- | 5% | TLK5 |
Rs 50,000/- TO Rs 74,999/- | 7.5% | TLK7.5 |
Rs75,000/- TO Rs 99,999/- | 10% | TLK10 |
Above Rs 1,00,000/- | 12% | TLK12/REQUEST QUOTE |
NOTE: Above schemes are available on a purchase of single order only. In case of multiple order within a time frame of 30 days, cashback will be remitted to your account.Â
₹2,780 Original price was: ₹2,780.₹1,255Current price is: ₹1,255. Inc. GST
Solid heavy aluminium die cast export quality maintenance free bulkhead light with high quality poly carbonate suitable for exterior lighting.These lights look fab mounted on bare wood or brick and while suitable for outdoor use these lights would look equally as good in theme restaurants and bars. IP44 rated, providing protection from sprayed water in any direction and making this light perfect for use outdoors. It has B22 holder. You can of course swap out the bulb for one that is dimmable, has a higher light output or a different color temperature.
>
10 in stock
SKU | BUL30 |
---|---|
Width/diameter (mm) | 135 |
Depth/Projection (mm) | 65 |
Length (mm) | 230 |
Construction | Aluminium Die Cast |
Color Finish | Graphite Black |
Other Colors/Finish Options | As per requirement |
Lamp Type | 1x18W pl-c |
Number of Lamps | 1 |
Max Wattage (W) | 1x18W pl-c |
Total Wattage (W) | 18W |
Lamp Included | No |
IP Rating | IP65 |
Weight (Kg) | 1.2 kg |
Weight | 2.5 kg |
---|
Our order processing team processes all the orders once daily at 8:00 am in the morning. So, all orders booked after 8:00 am in the morning will be processed the next working day at 8 am and so on. Once we have your order our processing team will start processing your order dispatch them within three working after your processing has started. Once dispatched the tracking details will be available on our website. We usually dispatch by the top most courier services by surface mode available for that pin code. In general courier's take maximum of 7 to 10 days even to the remote locations.
Regions | Transit Time |
---|---|
EXCLUDING ORDER HANDLING AND PROCESSING TIME (3 WORKING DAYS) |
|
Haryana, Delhi, Punjab, Uttar Pradesh, Himachal Pradesh, Chandigarh, Uttarakhand, Jammu & Kashmir, Rajasthan | 4-10 Days |
Sikkim, Assam, Meghalaya, Arunachal Pradesh, Mizoram, Tripura, Nagaland | 4-10 Days |
Goa, Dadra & Nagar Haveli, Gujarat, Maharashtra, Daman & Diu | 4-10 Days |
Madhya Pradesh, Chattisgarh, Jharkhand | 4-10 Days |
West Bengal, Odisha, Bihar | 4-10 Days |
Andaman & Nicobar Islands | 7-10 Days |
Lakshadweep | 7-10 Days |
Manipur | 7-10 Days |
Reviews
There are no reviews yet