SUPERSCAPE multiuse flickering mashal Solar flame light with adjutible height GS1605
SUPERSCAPE aluminium die cast grey finish facade light 9 watt FA6201












| ORDER VALUE | DISCOUNT | COUPON CODE |
|---|---|---|
| Rs 10,000/- TO Rs 49,999/- | 5% | TLK5 |
| Rs 50,000/- TO Rs 74,999/- | 7.5% | TLK7.5 |
| Rs75,000/- TO Rs 99,999/- | 10% | TLK10 |
| Above Rs 1,00,000/- | 12% | TLK12/REQUEST QUOTE |
NOTE: Above schemes are available on a purchase of single order only. In case of multiple order within a time frame of 30 days, cashback will be remitted to your account.Â
₹3,002 Original price was: ₹3,002.₹1,501Current price is: ₹1,501. Inc. GST
![]()

LEARC 48 VOLT 24 WATT ULTRA THIN MAGNETIC LINEAR DIFFUSED LIGHT.
| Weight | 3 kg |
|---|---|
| Warranty | 2 Years |
| Construction | Aluminium, Steel |
| Colour Finish | Black |
| Length(mm) | 600 |
| Width(mm) | 32 |
| Height(mm) | 11 |
| Lamp Type | LED |
| Total Wattage (W) | 24W |
| Color Temperature | 2700K-4000K-6500K |
| Beam Angle | 105 degree |
| Colour of light output | WARM (3000K), NEUTRAL (4000K), WHITE (6000K) |
| Product Weight(kg) | 1 |
Our order processing team processes all the orders once daily at 8:00 am in the morning. So, all orders booked after 8:00 am in the morning will be processed the next working day at 8 am and so on. Once we have your order our processing team will start processing your order dispatch them within three working after your processing has started. Once dispatched the tracking details will be available on our website. We usually dispatch by the top most courier services by surface mode available for that pin code. In general courier's take maximum of 7 to 10 days even to the remote locations.
| Regions | Transit Time |
|---|---|
EXCLUDING ORDER HANDLING AND PROCESSING TIME (3 WORKING DAYS) |
|
| Haryana, Delhi, Punjab, Uttar Pradesh, Himachal Pradesh, Chandigarh, Uttarakhand, Jammu & Kashmir, Rajasthan | 4-10 Days |
| Sikkim, Assam, Meghalaya, Arunachal Pradesh, Mizoram, Tripura, Nagaland | 4-10 Days |
| Goa, Dadra & Nagar Haveli, Gujarat, Maharashtra, Daman & Diu | 4-10 Days |
| Madhya Pradesh, Chattisgarh, Jharkhand | 4-10 Days |
| West Bengal, Odisha, Bihar | 4-10 Days |
| Andaman & Nicobar Islands | 7-10 Days |
| Lakshadweep | 7-10 Days |
| Manipur | 7-10 Days |
Sending...
